Granola é um bloco de notas com IA para reuniões que grava e transcreve chamadas automaticamente, e então gera notas e resumos estruturados junto com suas próprias anotações digitadas.
Com o Granola, você pode:
- Listar notas de reunião: Navegue pelas notas com filtros de data, escopo de pasta e paginação
- Recuperar detalhes completos da nota: Obtenha resumos, participantes, detalhes do evento de calendário e transcrições de uma nota específica
- Organizar por pastas: Liste e filtre notas usando a estrutura de pastas do Granola
No Zoen, a integração com o Granola permite que seus agentes puxem notas de reunião, resumos e transcrições diretamente para um workflow. Os agentes podem listar notas recentes com filtros de data ou pasta, buscar o texto do resumo, participantes e detalhes de calendário de uma nota específica, recuperar a transcrição completa com rótulos de falante quando necessário, e navegar pelas pastas para organizar a recuperação. Isso torna possível criar workflows que destacam resultados de reuniões, encaminham itens de ação ou alimentam o contexto da reunião no raciocínio posterior do agente.
Usage Instructions
Integrate Granola into your workflow to retrieve meeting notes, summaries, attendees, and transcripts.
Actions
granola_list_notes
Lists meeting notes from Granola with optional date filters and pagination.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Granola API key |
createdBefore | string | No | Return notes created before this date (ISO 8601) |
createdAfter | string | No | Return notes created after this date (ISO 8601) |
updatedAfter | string | No | Return notes updated after this date (ISO 8601) |
folderId | string | No | Return notes in this folder and its child folders (e.g., fol_4y6LduVdwSKC27) |
cursor | string | No | Pagination cursor from a previous response |
pageSize | number | No | Number of notes per page (1-30, default 10) |
Output
| Parameter | Type | Description |
|---|---|---|
notes | json | List of meeting notes |
↳ id | string | Note ID |
↳ title | string | Note title |
↳ ownerName | string | Note owner name |
↳ ownerEmail | string | Note owner email |
↳ createdAt | string | Creation timestamp |
↳ updatedAt | string | Last update timestamp |
hasMore | boolean | Whether more notes are available |
cursor | string | Pagination cursor for the next page |
granola_get_note
Retrieves a specific meeting note from Granola by ID, including summary, attendees, calendar event details, and optionally the transcript.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Granola API key |
noteId | string | Yes | The note ID (e.g., not_1d3tmYTlCICgjy) |
includeTranscript | string | No | Whether to include the meeting transcript |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Note ID |
title | string | Note title |
ownerName | string | Note owner name |
ownerEmail | string | Note owner email |
createdAt | string | Creation timestamp |
updatedAt | string | Last update timestamp |
webUrl | string | URL to view the note in Granola |
summaryText | string | Plain text summary of the meeting |
summaryMarkdown | string | Markdown-formatted summary of the meeting |
attendees | json | Meeting attendees |
↳ name | string | Attendee name |
↳ email | string | Attendee email |
folders | json | Folders the note belongs to |
↳ id | string | Folder ID |
↳ name | string | Folder name |
calendarEventTitle | string | Calendar event title |
calendarOrganiser | string | Calendar event organiser email |
calendarEventId | string | Calendar event ID |
scheduledStartTime | string | Scheduled start time |
scheduledEndTime | string | Scheduled end time |
invitees | json | Calendar event invitee emails |
transcript | json | Meeting transcript entries (only if requested) |
↳ speaker | string | Speaker source (microphone or speaker) |
↳ speakerLabel | string | Diarization label for the speaker (e.g., Speaker A) |
↳ speakerName | string | Resolved name of the identified speaker, when available |
↳ text | string | Transcript text |
↳ startTime | string | Segment start time |
↳ endTime | string | Segment end time |
granola_list_folders
Lists folders from Granola, sorted alphabetically, with pagination.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Granola API key |
cursor | string | No | Pagination cursor from a previous response |
pageSize | number | No | Number of folders per page (1-30, default 10) |
Output
| Parameter | Type | Description |
|---|---|---|
folders | json | List of folders |
↳ id | string | Folder ID |
↳ name | string | Folder name |
↳ parentFolderId | string | Parent folder ID, or null for top-level folders |
hasMore | boolean | Whether more folders are available |
cursor | string | Pagination cursor for the next page |