Potencialize seu outreach de vendas e engajamento com o Lemlist – a plataforma de automação de outreach personalizado usada por milhares de equipes comerciais. Com o Lemlist, você automatiza campanhas multicanal, nutre leads e aumenta taxas de resposta, mantendo a comunicação altamente personalizada e autêntica.
Com a integração Lemlist, você pode:
- Automatizar sequências de outreach: Lance campanhas personalizadas de e-mail, LinkedIn e ligações em escala, sob medida para cada destinatário.
- Acompanhar atividade da campanha: Monitore instantaneamente aberturas, cliques, respostas, bounces e cada interação do lead para insights granulares.
- Centralizar dados de engajamento: Busque atividade e respostas em tempo real por campanha ou lead e sincronize diretamente na automação do fluxo.
- Obter detalhes do lead automaticamente: Recupere informações enriquecidas por e-mail ou ID para manter CRM e processos atualizados sem entrada manual.
- Enviar e-mails direcionados da sua caixa de entrada: Dispare e-mails sob medida para leads diretamente do fluxo, com templates e dados atualizados.
- Melhorar colaboração e follow-up da equipe: Atribua leads, acompanhe resultados e garanta que nenhum prospect se perca com as ferramentas nativas do Lemlist — tudo acessível via automação.
O Lemlist capacita equipes de vendas, marketing e outbound a economizar tempo, personalizar em escala e converter mais prospects. Automatize e otimize suas campanhas, integre com seu stack e nunca perca uma oportunidade valiosa.
Gere mais respostas, marque mais reuniões e faça o pipeline crescer conectando o Lemlist aos seus fluxos automatizados hoje!
Integrate Lemlist into your workflow. Retrieve campaign activities and replies, get lead information, and send emails through the Lemlist inbox.
Retrieves campaign activities and steps performed, including email opens, clicks, replies, and other events.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Lemlist API key |
type | string | No | Filter by activity type (e.g., emailOpened, emailClicked, emailReplied, paused) |
campaignId | string | No | Filter by campaign ID (e.g., "cam_abc123def456") |
leadId | string | No | Filter by lead ID (e.g., "lea_abc123def456") |
isFirst | boolean | No | Filter for first activity only |
limit | number | No | Number of results per request (e.g., 50). Max 100, default 100 |
offset | number | No | Number of records to skip for pagination (e.g., 0, 100, 200) |
| Parameter | Type | Description |
|---|
activities | array | List of activities |
↳ _id | string | Activity ID |
↳ type | string | Activity type |
↳ leadId | string | Associated lead ID |
↳ campaignId | string | Campaign ID |
↳ sequenceId | string | Sequence ID |
↳ stepId | string | Step ID |
↳ createdAt | string | When the activity occurred |
count | number | Number of activities returned |
Retrieves lead information by email address or lead ID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Lemlist API key |
leadIdentifier | string | Yes | Lead email address (e.g., "john@example.com") or lead ID (e.g., "lea_abc123def456") |
| Parameter | Type | Description |
|---|
_id | string | Lead ID |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Company name |
jobTitle | string | Job title |
companyDomain | string | Company domain |
isPaused | boolean | Whether the lead is paused |
campaignId | string | Campaign ID the lead belongs to |
contactId | string | Contact ID |
emailStatus | string | Email deliverability status |
Sends an email to a contact through the Lemlist inbox.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Lemlist API key |
sendUserId | string | Yes | Identifier for the user sending the message (e.g., "usr_abc123def456") |
sendUserEmail | string | Yes | Email address of the sender (e.g., "sales@company.com") |
sendUserMailboxId | string | Yes | Mailbox identifier for the sender (e.g., "mbx_abc123def456") |
contactId | string | Yes | Recipient contact identifier (e.g., "con_abc123def456") |
leadId | string | Yes | Associated lead identifier (e.g., "lea_abc123def456") |
subject | string | Yes | Email subject line |
message | string | Yes | Email message body in HTML format |
cc | json | No | Array of CC email addresses |
| Parameter | Type | Description |
|---|
ok | boolean | Whether the email was sent successfully |
A Trigger is a block that starts a workflow when an event happens in this service.
Trigger workflow when an email bounces
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
messageId | string | Email message ID that bounced |
errorMessage | string | Bounce error message |
Trigger workflow when a lead clicks a link in an email
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
messageId | string | Email message ID containing the clicked link |
clickedUrl | string | URL that was clicked |
Trigger workflow when a lead opens an email
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
messageId | string | Email message ID that was opened |
Trigger workflow when a lead replies to an email
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
subject | string | Email subject line |
text | string | Email body content (HTML) |
messageId | string | Email message ID (RFC 2822 format) |
emailId | string | Lemlist email identifier |
Trigger workflow when an email is sent
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
subject | string | Email subject line |
text | string | Email body content (HTML) |
messageId | string | Email message ID (RFC 2822 format) |
emailId | string | Lemlist email identifier |
Trigger workflow when a lead is marked as interested
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
Trigger workflow when a lead is marked as not interested
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
Trigger workflow when a lead replies to a LinkedIn message
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
text | string | LinkedIn message content |
Trigger workflow on any Lemlist webhook event
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Required to create the webhook in Lemlist. |
campaignId | string | No | Optionally scope the webhook to a specific campaign |
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
subject | string | Email subject line |
text | string | Email body content (HTML) |
messageId | string | Email message ID (RFC 2822 format) |
emailId | string | Lemlist email identifier |
clickedUrl | string | URL that was clicked (for emailsClicked events) |
errorMessage | string | Error message (for bounce/failed events) |