Gerencie, analise e visualize dados conectados com facilidade usando o Neo4j – o banco de dados de grafos nativo líder do setor, feito para lidar com relacionamentos complexos em escala. O Neo4j permite armazenar, consultar e explorar modelos de dados que vão além de tabelas, sendo ideal para recomendações em tempo real, detecção de fraude, knowledge graphs e muito mais.
Com as integrações Neo4j, você pode:
- Consultar relacionamentos complexos: Use Cypher, a linguagem declarativa de consulta de grafos do Neo4j, para encontrar padrões, caminhos mais curtos e recomendações nos seus dados.
- Criar e atualizar nós e relacionamentos: Adicione, atualize e exclua nós e relacionamentos com facilidade para manter o grafo sempre atualizado.
- Analisar estruturas de grafo: Analise instantaneamente informações interconectadas, descubra conexões ocultas e obtenha insights que bancos tradicionais não permitem.
- Centralizar dados de grafo nos seus fluxos: Conecte o Neo4j à sua automação, habilitando enriquecimento de dados e analytics avançados diretamente no fluxo.
- Visualizar e exportar resultados: Recupere resultados de consulta para dashboards ou exporte dados enriquecidos para outros sistemas.
- Escalar com confiança: O Neo4j é usado por empresas no mundo todo em aplicações críticas, garantindo desempenho e confiabilidade.
Seja para sistemas de recomendação, antifraude, knowledge graphs ou aplicações com IA, o Neo4j capacita equipes a extrair todo o valor dos dados conectados. Comece a integrar o Neo4j aos seus fluxos para tomar decisões mais inteligentes, mais rápido.
Integrate Neo4j graph database into the workflow. Can query, create, merge, update, and delete nodes and relationships.
Execute MATCH queries to read nodes and relationships from Neo4j graph database. For best performance and to prevent large result sets, include LIMIT in your query (e.g., "MATCH (n:User) RETURN n LIMIT 100") or use LIMIT $limit with a limit parameter.
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
cypherQuery | string | Yes | Cypher query to execute (e.g., "MATCH (n:Person) RETURN n LIMIT 10", "MATCH (a)-[r]->(b) WHERE a.name = $name RETURN a, r, b") |
parameters | object | No | Parameters for the Cypher query as a JSON object. Use for any dynamic values including LIMIT (e.g., query: "MATCH (n) RETURN n LIMIT $limit", parameters: {limit: 100}). |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
records | array | Array of records returned from the query |
recordCount | number | Number of records returned |
summary | json | Query execution summary with timing and counters |
Execute CREATE statements to add new nodes and relationships to Neo4j graph database
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
cypherQuery | string | Yes | Cypher CREATE statement to execute (e.g., "CREATE (n:Person {name: $name, age: $age})", "CREATE (a)-[:KNOWS]->(b)") |
parameters | object | No | Parameters for the Cypher query as a JSON object (e.g., {"name": "Alice", "age": 30}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
summary | json | Creation summary with counters for nodes and relationships created |
Execute MERGE statements to find or create nodes and relationships in Neo4j (upsert operation)
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
cypherQuery | string | Yes | Cypher MERGE statement to execute (e.g., "MERGE (n:Person {name: $name}) ON CREATE SET n.created = timestamp()", "MERGE (a)-[r:KNOWS]->(b)") |
parameters | object | No | Parameters for the Cypher query as a JSON object (e.g., {"name": "Alice", "email": "alice@example.com"}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
summary | json | Merge summary with counters for nodes/relationships created or matched |
Execute SET statements to update properties of existing nodes and relationships in Neo4j
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
cypherQuery | string | Yes | Cypher query with MATCH and SET statements to update properties (e.g., "MATCH (n:Person {name: $name}) SET n.age = $age", "MATCH (n) WHERE n.id = $id SET n += $props") |
parameters | object | No | Parameters for the Cypher query as a JSON object (e.g., {"name": "Alice", "age": 31, "props": {"city": "NYC"}}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
summary | json | Update summary with counters for properties set |
Execute DELETE or DETACH DELETE statements to remove nodes and relationships from Neo4j
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
cypherQuery | string | Yes | Cypher query with MATCH and DELETE/DETACH DELETE statements (e.g., "MATCH (n:Person {name: $name}) DELETE n", "MATCH (n) DETACH DELETE n") |
parameters | object | No | Parameters for the Cypher query as a JSON object (e.g., {"name": "Alice", "id": 123}) |
detach | boolean | No | Whether to use DETACH DELETE to remove relationships before deleting nodes |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
summary | json | Delete summary with counters for nodes and relationships deleted |
Execute arbitrary Cypher queries on Neo4j graph database for complex operations
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
cypherQuery | string | Yes | Cypher query to execute (e.g., "CALL db.labels()", "MATCH (n) RETURN count(n)", "CREATE INDEX FOR (n:Person) ON (n.name)") |
parameters | object | No | Parameters for the Cypher query as a JSON object (e.g., {"name": "Alice", "limit": 100}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
records | array | Array of records returned from the query |
recordCount | number | Number of records returned |
summary | json | Execution summary with timing and counters |
Introspect a Neo4j database to discover its schema including node labels, relationship types, properties, constraints, and indexes.
| Parameter | Type | Required | Description |
|---|
host | string | Yes | Neo4j server hostname or IP address |
port | number | Yes | Neo4j server port (default: 7687 for Bolt protocol) |
database | string | Yes | Database name to connect to (e.g., "neo4j", "movies", "social") |
username | string | Yes | Neo4j username |
password | string | Yes | Neo4j password |
encryption | string | No | Connection encryption mode (enabled, disabled) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
labels | array | Array of node labels in the database |
relationshipTypes | array | Array of relationship types in the database |
nodeSchemas | array | Array of node schemas with their properties |
relationshipSchemas | array | Array of relationship schemas with their properties |
constraints | array | Array of database constraints |
indexes | array | Array of database indexes |